Playoff Leaders

Player G A PTS PIM
Matthew Boudens 7 3 10 12
Olivier Archambault 2 4 6 6
Jérome Verrier 2 4 6 4
Jordan Murray 0 4 4 4
Jérémie Malouin 0 4 4 8
Gabriel Vermette 2 1 3 6
Guillaume Gauthier 2 0 2 0
Nikolas Brouillard 2 0 2 15
Francis Lambert-Lemay 0 2 2 8
Dexter Weber 0 2 2 0
Lukas Balmelli 1 0 1 4
Olivier Caouette 0 1 1 4
Joey Ratelle 0 1 1 4
Jérémy Auger 0 1 1 2
Miguel Caron 0 0 0 2
Charles-David Beaudoin 0 0 0 4
Alexis Guilbault 0 0 0 0
 

Gametime

Vs Sherbrooke
Aug 16, 2013 07:30 PM
 
At Sherbrooke
Aug 17, 2013 04:00 PM
 
At Shawinigan
Aug 23, 2013 07:30 PM
 
Vs Shawinigan
Aug 25, 2013 04:00 PM
 
Vs Rouyn-Noranda
Aug 29, 2013 07:00 PM
 

Fan Zone

Get The Voltigeurs Insider

Join our emailing list to get the latest Voltigeurs news.

 

Voltigeurs On Social Networks